









Параметр |
U159-S
|
| Network interfaces | |
| Management | 2 × 1000 Base-T Ethernet (RJ 45) |
| Data | 4 × SFP (1000 Base-X or SGMII) |
| Input Bitrate per Data Port, Mbit/s | 1000/1000/900/750 @1/2/3/4 Ports |
| Protocol | Ethernet, ARP, IPv4, IPv6, UDP, RTP, TCP, HTTP(S), SNTP, SNMP v2c/v3, Syslog, IGMP v2/v3, MLD v1/v2 |
| Transport Stream Processing | |
| TS Decapsulation | UDP, UDP/RTP, 1-7 packets, FEC (SMPTE 2022-1, -2) |
| Packet Length, Bytes | 188 |
| Data rate adjustment | Yes |
| PCR-Correction (< 500 ns acc. DVB) | Yes |
| NIT Handling | static, NIT from PID, dynamic |
| QAM Modulator | |
| Modulation | 16-, 32-, 64-, 128-, 256-QAM |
| Signal processing | DVB EN 300 429, ITU J.83 Annex A/C |
| FEC | Reed-Solomon (204, 188) Code |
| Symbol rate, Msybm/s | 1 - 7,14 |
| Maximum number of channels | 64 |
| Maximum bitrate per output channel, Mbit/s | 52,64 |
| MER (Equalizer), dB | ≥ 44 |
| RF Modulator | |
| Connectors, Om | 75, 2 × F-jack (1 × RF, 1 × Test point -20 dB) |
| Frequency range, MHz | 47 - 1006, digital modulation |
| Frequency drift, kHz | < 10 |
| Output level, dBµV | 114/111/108 @16/32/64 Channels |
| Intermodulation distance, dB | > 60 |
| Return loss, dB | > 14 |
| Spurious frequency distance, dB | > 60 |
| Intercarrier Signal-to-Noise ratio, dB | > 60 |
| Common data | |
| Current consumption at 48 VDC, mA | 830 |
| Power consumption, W | 45 |
| Input voltage, V | 36 - 60 VDC or 230 VAC |
| Dimensions | 1 HU, 19 inch |
| Ambient temperature, °C | 0 … +45 |
Запрашиваемая Вами страница не существует.
|
Тотальные скидки
на измерительное оборудование Noyafa!
|